CP Series Open-Type Air-Cooled Condensing Units.
Ideal for retail environments such as grocery stores and supermarkets where reliable refrigeration is crucial for preserving perishable goods.The CP series is engineered for demanding cold storage applications, providing reliable performance in a temperature range of -5°C to 5°C.
Product Parameter
Model | CPBBF12M | CPBBF15M | CPBBF20M | CPBBF25M | CPBBF30M | CPBBF35M | CPBBF40M | |||
Power Supply | 3P/380V/50Hz | |||||||||
Apply Temp. | -5℃~5℃ | |||||||||
Compressor | Model | 4TES-12Y | 4PES-15Y | 4NES-20Y | 4HE-25Y | 4GE-30Y | 4FE-35Y | 6GE-40Y | ||
Max.I(A) | 25.1 | 28.2 | 33.2 | 44.0 | 51.2 | 62.1 | 73.9 | |||
Capacity/Power KW) | Evap. | R22 | -5℃ | 25.6/8.8 | 29.3/10.1 | 34.6/11.8 | 46.1/15.9 | 53.6/18.3 | 63.8/22.0 | 79.5/27.4 |
-8℃ | 22.6/8.4 | 25.8/9.5 | 30.5/11.2 | 40.8/15.1 | 47.7/17.4 | 56.5/20.9 | 70.3/26.1 | |||
-10℃ | 20.8/8.1 | 23.7/9.2 | 28.1/10.8 | 37.6/14.5 | 43.7/16.8 | 52.1/20.1 | 64.8/25.1 | |||
R404A R507A | -5℃ | 25.0/9.9 | 28.4/11.2 | 34.0/13.3 | 44.9/17.6 | 51.5/20.3 | 61.7/25.3 | 74.9/30.3 | ||
-8℃ | 22.0/9.3 | 24.9/10.5 | 30.0/12.6 | 39.8/16.7 | 45.7/19.3 | 54.9/24.0 | 66.5/28.8 | |||
-10℃ | 20.2/8.9 | 22.9/10.1 | 27.6/12.1 | 36.7/16.1 | 42.2/18.6 | 50.9/23.1 | 61.6/27.8 | |||
Fan | Voltage (V) | 3P/380V/50Hz | ||||||||
Current(A) | 1.8 | 2.4 | 2.4 | 4.4 | 4.4 | 5.1 | 6.6 | |||
Power(W) | 216×4 | 290×4 | 290×4 | 548×4 | 548×4 | 670×4 | 548×6 | |||
Rev.(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Suction Line(mm) | φ35 | φ42 | φ42 | φ54 | φ54 | φ54 | φ54 | |||
Liquid Line(mm) | φ16 | φ22 | φ22 | φ22 | φ22 | φ22 | φ22 | |||
Weight | kg | 305 | 336 | 349 | 451 | 468 | 489 | 593 | ||
Size | L (mm) | 1260 | 1260 | 1260 | 1650 | 1650 | 1650 | 2350 | ||
W (mm) | 950 | 1050 | 1050 | 1180 | 1180 | 1180 | 1180 | |||
H (mm) | 1340 | 1340 | 1340 | 1630 | 1630 | 1630 | 1630 | |||
※Remarks: Parameter calibration working condition, ambient temperature 32℃, superheat 10K. |